
N/A °C
Partly Cloudy
AQI: 2 (good)
High | Low |
17.6 °C | 9.5 °C |
N
9°
Speed | Gust | |
3 | 7 | |
km/h |
Barometer | |
Dew Point | N/A |
Humidity | N/A |
Rain | 0.00 cm 0.00 cm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 17.6 °C | Low: | 9.5 °C |
Average Wind: | 4 km/h | Highest Wind: | 19 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 24.0 °C | Low: | 3.4 °C |
Average Wind: | 4 km/h | Highest Wind: | 25 km/h |
Total Rain: | 4.76 cm | Highest Rate: | 2.50 cm/hr |
Homepage View more here.